D HEF4001BDB HEF4001BP HEF4001BPB HEF4001BPB HEF4001BT HEF4001BU HEF
HEF4 Datasheet
BP HEF4001BPB HEF4001BPB HEF4001BT HEF4001BU HEF4001UBD HEF4001UBDB HEF4001UBP HEF4001UBPB HEF4001UBT HEF4001UBU HEF4006BP HEF4006BP HEF4006BT HEF4007UBD HEF4007UBDB HEF4
| PartNo | Manufacturer | Description |
| HEF4000BD | Philips | Dual 3-input NOR gate and inverter |
| HEF4000BDB | Philips | Dual 3-input NOR gate and inverter |
| HEF4000BP | Philips | Dual 3-input NOR gate and inverter |
| HEF4000BPB | Philips | Dual 3-input NOR gate and inverter |
| HEF4000BT | Philips | Dual 3-input NOR gate and inverter |
| HEF4001BD | Philips | Quadruple 2-input NOR gate |
| HEF4001BDB | Philips | Quadruple 2-input NOR gate |
| HEF4001BP | Philips | Quadruple 2-input NOR gate |
| HEF4001BPB | Philips | Quadruple 2-input NOR gate |
| HEF4001BPB | Philips | Quadruple 2-input NOR gate |
| HEF4001BT | Philips | Quadruple 2-input NOR gate |
| HEF4001BU | Philips | Quadruple 2-input NOR gate |
| HEF4001UBD | Philips | Quadruple 2-input NOR gate |
| HEF4001UBDB | Philips | Quadruple 2-input NOR gate |
| HEF4001UBP | Philips | Quadruple 2-input NOR gate |
| HEF4001UBPB | Philips | Quadruple 2-input NOR gate |
| HEF4001UBT | Philips | Quadruple 2-input NOR gate |
| HEF4001UBU | Philips | Quadruple 2-input NOR gate |
| HEF4006BP | Philips | 18-stage static shift register |
| HEF4006BP | Philips | 18-stage static shift register |
| HEF4006BT | Philips | 18-stage static shift register |
| HEF4007UBD | Philips | Dual complementary pair and inverter |
| HEF4007UBDB | Philips | Dual complementary pair and inverter |
| HEF4007UBP | Philips | Dual complementary pair and inverter |
| HEF4007UBPB | Philips | Dual complementary pair and inverter |
| HEF4007UBT | Philips | Dual complementary pair and inverter |
| HEF4007UBU | Philips | Dual complementary pair and inverter |
| HEF4008BD | Philips | 4-bit binary full adder |
| HEF40097BP | Philips | 3-state hex non-inverting buffer |
| HEF40097BT | Philips | 3-state hex non-inverting buffer |
