U401 LS-U402 LS-U403 LS-U404 LS-U405 LS-U406 LS1001-7R LS10K1 LS10K1
LS Datasheet
LS-U404 LS-U405 LS-U406 LS1001-7R LS10K1 LS10K1T LS10K2 LS10K2T LS10K3 LS10K3 LS10K3T LS10N1 LS10N1T LS10N2 LS10N2T LS10N3 LS10N3T LS11K1 LS11K1T LS11K2
| PartNo | Manufacturer | Description |
| LS-3101S | PerkinElmer | Thyratron. Peak anode voltage epy 35 kV, peak anode current ib 5000 a, average anode current lb 2 Adc, RMS anode current lb 45 Aac. Seated height x tube width 5.25 x 3 inches. |
| LS-3229 | PerkinElmer | Thyratron. Peak anode voltage epy 70 kV, peak anode current ib 15000 a, average anode current lb 2 Adc, RMS anode current lb 45 Aac. Seated height x tube width 6.4 x 3 inches. |
| LS-4101 | PerkinElmer | Thyratron. Peak anode voltage epy 40 kV, peak anode current ib 12000 a, average anode current lb 3 Adc, RMS anode current lb 55 Aac. Seated height x tube width 8 x 3.5 inches. |
| LS-5001 | PerkinElmer | Thyratron. Peak anode voltage epy 40 kV, peak anode current ib 20000 a, average anode current lb 4 Adc, RMS anode current lb 90 Aac. Seated height x tube width 6.75 x 4.5 inches. |
| LS-5002 | PerkinElmer | Thyratron. Peak anode voltage epy 50 kV, peak anode current ib 20000 a, average anode current lb 4 Adc, RMS anode current lb 70 Aac. Seated height x tube width 9.5 x 4.5 inches. |
| LS-5101 | PerkinElmer | Thyratron. Peak anode voltage epy 40 kV, peak anode current ib 20000 a, average anode current lb 4 Adc, RMS anode current lb 90 Aac. Seated height x tube width 6.75 x 4.5 inches. |
| LS-5111 | PerkinElmer | Thyratron. Peak anode voltage epy 40 kV, peak anode current ib 20000 a, average anode current lb 4 Adc, RMS anode current lb 90 Aac. Seated height x tube width 7.2 x 4.5 inches. |
| LS-U401 | Linear Systems | Low noise low drift monolithic dual N-channel JFET |
| LS-U402 | Linear Systems | Low noise low drift monolithic dual N-channel JFET |
| LS-U403 | Linear Systems | Low noise low drift monolithic dual N-channel JFET |
| LS-U404 | Linear Systems | Low noise low drift monolithic dual N-channel JFET |
| LS-U405 | Linear Systems | Low noise low drift monolithic dual N-channel JFET |
| LS-U406 | Linear Systems | Low noise low drift monolithic dual N-channel JFET |
| LS1001-7R | Power One | 100W,input voltage range85-264V, output voltage 5.1V (16A) AC/DC converter |
| LS10K1 | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 2.8mm. Operating force 1.18N. Bulk packing. |
| LS10K1T | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 2.8mm. Operating force 1.18N. Taping. |
| LS10K2 | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 2.8mm. Operating force 1.57N. Bulk packing. |
| LS10K2T | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 2.8mm. Operating force 1.57N. Taping. |
| LS10K3 | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 2.8mm. Operating force 2.16N. Bulk packing. |
| LS10K3 | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 2.8mm. Operating force 2.16N. Bulk packing. |
| LS10K3T | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 2.8mm. Operating force 2.16N. Taping. |
| LS10N1 | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 3.5mm. Operating force 1.18N. Bulk packing. |
| LS10N1T | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 3.5mm. Operating force 1.18N. Taping. |
| LS10N2 | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 3.5mm. Operating force 1.57N. Bulk packing. |
| LS10N2T | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 3.5mm. Operating force 1.57N. Taping. |
| LS10N3 | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 3.5mm. Operating force 2.16N. Bulk packing. |
| LS10N3T | Citizen Electronics | Surface mountable side-push switch. Dwell type. Length 3.5mm. Operating force 2.16N. Taping. |
| LS11K1 | Citizen Electronics | Surface mountable side-push switch. Flat type. Length 2.8mm. Operating force 1.18N. Bulk packing. |
| LS11K1T | Citizen Electronics | Surface mountable side-push switch. Flat type. Length 2.8mm. Operating force 1.18N. Taping. |
| LS11K2 | Citizen Electronics | Surface mountable side-push switch. Flat type. Length 2.8mm. Operating force 1.57N. Bulk packing. |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >>
