| PartNo | Manufacturer | Description |
|---|---|---|
| DDU-4F-2080 | Tapped Delay Line | |
| DDU-4F-2100 | Tapped Delay Line | |
| DDU-4F-2150 | Tapped Delay Line | |
| DDU-4F-2200 | Tapped Delay Line | |
| DDU-4F-2300 | Tapped Delay Line | |
| DDU-4F-2400 | Tapped Delay Line | |
| DDU-4F-2500 | Tapped Delay Line | |
| DDU-4F-7690A | Tapped Delay Line | |
| DDU-5J-10050 | DATADELAY[Data Delay Devices, Inc.] | Taps (32pins T2lL Interfaced |
| DDU-5J-10050M | Tapped Delay Line | |
| DDU-5J-10100 | DATADELAY[Data Delay Devices, Inc.] | Taps (32pins T2lL Interfaced |
| DDU-5J-101000 | DATADELAY[Data Delay Devices, Inc.] | Taps (32pins T2lL Interfaced |
| DDU-5J-101000M | Tapped Delay Line | |
| DDU-5J-10100M | Tapped Delay Line | |
| DDU-5J-10150 | DATADELAY[Data Delay Devices, Inc.] | Taps (32pins T2lL Interfaced |
| DDU-5J-101500 | DATADELAY[Data Delay Devices, Inc.] | Taps (32pins T2lL Interfaced |
| DDU-5J-101500M | Tapped Delay Line | |
| DDU-5J-10150M | Tapped Delay Line | |
| DDU-5J-10200 | DATADELAY[Data Delay Devices, Inc.] | Taps (32pins T2lL Interfaced |
| DDU-5J-102000 | DATADELAY[Data Delay Devices, Inc.] | Taps (32pins T2lL Interfaced |
| DDU-5J-102000M | Tapped Delay Line | |
| DDU-5J-10200M | Tapped Delay Line | |
| DDU-5J-10250 | DATADELAY[Data Delay Devices, Inc.] | Taps (32pins T2lL Interfaced |
| DDU-5J-10250M | Tapped Delay Line | |
| DDU-5J-10300 | Data Delay Devices, Inc. | Taps (32pins T2lL Interfaced |
| DDU-5J-10300M | Tapped Delay Line | |
| DDU-5J-10400 | DATADELAY[Data Delay Devices, Inc.] | Taps (32pins T2lL Interfaced |
| DDU-5J-10400M | Tapped Delay Line | |
| DDU-5J-10500 | DATADELAY[Data Delay Devices, Inc.] | Taps (32pins T2lL Interfaced |
| DDU-5J-10500M | Tapped Delay Line | |
| DDU-6-10 | Tapped Delay Line | |
| DDU-6-100 | Tapped Delay Line | |
| DDU-6-12 | Tapped Delay Line | |
| DDU-6-125 | Tapped Delay Line | |
| DDU-6-150 | Tapped Delay Line | |
| DDU-6-16 | Tapped Delay Line | |
| DDU-6-175 | Tapped Delay Line | |
| DDU-6-20 | Tapped Delay Line | |
| DDU-6-200 | Tapped Delay Line | |
| DDU-6-250 | Tapped Delay Line | |
| DDU-6-30 | Tapped Delay Line | |
| DDU-6-35 | Tapped Delay Line | |
| DDU-6-4 | Tapped Delay Line | |
| DDU-6-40 | Tapped Delay Line | |
| DDU-6-45 | Tapped Delay Line | |
| DDU-6-50 | Tapped Delay Line | |
| DDU-6-6 | Tapped Delay Line | |
| DDU-6-60 | Tapped Delay Line | |
| DDU-6-75 | Tapped Delay Line | |
| DDU-6-8 | Tapped Delay Line | |
| DDU-66-10 | Tapped Delay Line | |
| DDU-66-100 | Tapped Delay Line | |
| DDU-66-100A | Tapped Delay Line | |
| DDU-66-100B | Tapped Delay Line | |
| DDU-66-10A | Tapped Delay Line | |
| DDU-66-10B | Tapped Delay Line | |
| DDU-66-12 | Tapped Delay Line | |
| DDU-66-125 | Tapped Delay Line | |
| DDU-66-125A | Tapped Delay Line | |
| DDU-66-125B | Tapped Delay Line | |
| DDU-66-12A | Tapped Delay Line | |
| DDU-66-12B | Tapped Delay Line | |
| DDU-66-150 | Tapped Delay Line | |
| DDU-66-150A | Tapped Delay Line | |
| DDU-66-150B | Tapped Delay Line | |
| DDU-66-16 | Tapped Delay Line | |
| DDU-66-16A | Tapped Delay Line | |
| DDU-66-16B | Tapped Delay Line | |
| DDU-66-175 | Tapped Delay Line | |
| DDU-66-175A | Tapped Delay Line | |
| DDU-66-175B | Tapped Delay Line | |
| DDU-66-20 | Tapped Delay Line | |
| DDU-66-200 | Tapped Delay Line | |
| DDU-66-200A | Tapped Delay Line | |
| DDU-66-200B | Tapped Delay Line | |
| DDU-66-20A | Tapped Delay Line | |
| DDU-66-20B | Tapped Delay Line | |
| DDU-66-25 | Tapped Delay Line | |
| DDU-66-250 | Tapped Delay Line | |
| DDU-66-250A | Tapped Delay Line | |
| DDU-66-250B | Tapped Delay Line | |
| DDU-66-25A | Tapped Delay Line | |
| DDU-66-25B | Tapped Delay Line | |
| DDU-66-30 | Tapped Delay Line | |
| DDU-66-30A | Tapped Delay Line | |
| DDU-66-30B | Tapped Delay Line | |
| DDU-66-35 | Tapped Delay Line | |
| DDU-66-35A | Tapped Delay Line | |
| DDU-66-35B | Tapped Delay Line | |
| DDU-66-4 | Tapped Delay Line | |
| DDU-66-40 | Tapped Delay Line | |
| DDU-66-40A | Tapped Delay Line | |
| DDU-66-40B | Tapped Delay Line | |
| DDU-66-45 | Tapped Delay Line | |
| DDU-66-45A | Tapped Delay Line | |
| DDU-66-45B | Tapped Delay Line | |
| DDU-66-4A | Tapped Delay Line | |
| DDU-66-4B | Tapped Delay Line | |
| DDU-66-50 | Tapped Delay Line |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Semiconductor Datasheet SiteMap