PartNo | Manufacturer | Description |
---|---|---|
HN27C64FP | 8192-WORD 8BIR TIME ELECTRICALLY PROGRAMMABLE CMOS | |
HN27C64G-15 | x8 EPROM | |
HN27C64G-20 | x8 EPROM | |
HN27C64G-25 | x8 EPROM | |
HN27C64G-30 | x8 EPROM | |
HN27C64GSERIES | x8 EPROM | |
HN27V101AFP-25 | x8 EPROM | |
HN27V101ARR-25 | x8 EPROM | |
HN27V101ASERIES | x8 EPROM | |
HN27V101ATT-25 | x8 EPROM | |
HN27V10ATT/ARRSERIES | x8 EPROM | |
HN28F101 | ETC | 131072-word x 8-bit CMOS Flash Memory |
HN28F101CP-12 | ETC | 131072-word x 8-bit CMOS Flash Memory |
HN28F101CP-15 | ETC | 131072-word x 8-bit CMOS Flash Memory |
HN28F101CP-20 | ETC | 131072-word x 8-bit CMOS Flash Memory |
HN28F101FP-12 | ||
HN28F101FP-15 | ETC | 131072-word x 8-bit CMOS Flash Memory |
HN28F101FP-20 | ||
HN28F101P-12 | ETC | 131072-word x 8-bit CMOS Flash Memory |
HN28F101P-15 | 131072-word 8-bit CMOS Flash Memory | |
HN28F101P-20 | ETC | 131072-word x 8-bit CMOS Flash Memory |
HN28F101R-12 | ||
HN28F101R-15 | ||
HN28F101R-20 | ||
HN28F101RD-12 | ||
HN28F101RD-15 | ||
HN28F101RD-20 | ||
HN28F101SERIES | hitachi | 131072-word 8-bit CMOS Flash Memory |
HN28F101T-12 | ||
HN28F101T-15 | ||
HN28F101T-20 | ||
HN28F101TD-12 | ||
HN28F101TD-15 | ||
HN28F101TD-20 | ||
HN28F4001FP-12 | x8 Flash EEPROM | |
HN28F4001FP-15 | x8 Flash EEPROM | |
HN28F4001FP-20 | x8 Flash EEPROM | |
HN28F4001P-12 | x8 Flash EEPROM | |
HN28F4001P-15 | x8 Flash EEPROM | |
HN28F4001P-20 | x8 Flash EEPROM | |
HN28F4001R-12 | x8 Flash EEPROM | |
HN28F4001R-15 | x8 Flash EEPROM | |
HN28F4001R-20 | x8 Flash EEPROM | |
HN28F4001SERIES | x8 Flash EEPROM | |
HN28F4001T-12 | x8 Flash EEPROM | |
HN28F4001T-15 | x8 Flash EEPROM | |
HN28F4001T-20 | x8 Flash EEPROM | |
HN29C101P-12 | x8 Flash EEPROM | |
HN29C101P-15 | x8 Flash EEPROM | |
HN29C101P-20 | x8 Flash EEPROM | |
HN29C101SERIES | x8 Flash EEPROM | |
HN29C101TS-12 | x8 Flash EEPROM | |
HN29C101TS-15 | x8 Flash EEPROM | |
HN29C101TS-20 | x8 Flash EEPROM | |
HN29C4001FP-15 | x8 Flash EEPROM | |
HN29C4001FP-17 | x8 Flash EEPROM | |
HN29C4001R-15 | x8 Flash EEPROM | |
HN29C4001R-17 | x8 Flash EEPROM | |
HN29C4001SERIES | x8 Flash EEPROM | |
HN29C4001T-15 | x8 Flash EEPROM | |
HN29C4001T-17 | x8 Flash EEPROM | |
HN29V102414 | RENESAS | type Flash Memory More than 32,113-sector (542,581,248-bit) |
HN29V102414T-50 | Renesas Technology Corp | |
HN29V102414T-50H | Flash Application Design Guidelines Others | |
HN29V1G91T-30 | Renesas Technology Corp | 128M 8-bit AG-AND Flash Memory |
HN29V1G91T-35 | Flash Application Design Guidelines Others | |
HN29V25611A | Renesas Technology Corp | 256M type Flash Memory More than 16,057-sector (271,299,072-bit) |
HN29V25611ANBSP | Renesas Technology Corp | 256M type Flash Memory More than 16,057-sector (271,299,072-bit) |
HN29V25611AT-50 | Renesas Technology Corp | 256M type Flash Memory More than 16,057-sector (271,299,072-bit) |
HN29V25611AT-50H | Renesas Technology Corp | 256M type Flash Memory More than 16,057-sector (271,299,072-bit) |
HN29V2G74W30 | Renesas Technology Corp | Flash Memory Datasheet Reference |
HN29V51211 | Hitachi Semiconductor | 512M type Flash Memory More than 32,113-sector (542,581,248-bit) |
HN29V51211T-50 | Hitachi Semiconductor | 512M type Flash Memory More than 32,113-sector (542,581,248-bit) |
HN29V51211T-50H | Flash Application Design Guidelines Others | |
HN29VB800R-10 | x8/x16 Flash EEPROM | |
HN29VB800R-12 | x8/x16 Flash EEPROM | |
HN29VB800SERIES | x8/x16 Flash EEPROM | |
HN29VB800T-10 | x8/x16 Flash EEPROM | |
HN29VB800T-12 | x8/x16 Flash EEPROM | |
HN29VT800R-10 | x8/x16 Flash EEPROM | |
HN29VT800R-12 | x8/x16 Flash EEPROM | |
HN29VT800SERIES | x8/x16 Flash EEPROM | |
HN29VT800T-10 | x8/x16 Flash EEPROM | |
HN29VT800T-12 | x8/x16 Flash EEPROM | |
HN29W12811 | Hitachi Semiconductor | 128M type Flash Memory More than 8,029-sector (135,657,984-bit) |
HN29W12811BP-60 | EEPROM|AND FLASH|16896KX8|CMOS|BGA|72PIN|PLASTIC | |
HN29W12811T | Flash Application Design Guidelines Others | |
HN29W12811T-60 | Hitachi Semiconductor | 128M type Flash Memory More than 8,029-sector (135,657,984-bit) |
HN29W12814A | Hitachi | 128M Type Flash Memory More than 16057 Sector |
HN29W12814ASERIES | AND Flash EEPROM | |
HN29W12814ATT-50 | Hitachi | 128M Type Flash Memory More than 16057 Sector |
HN29W16814SERIES | AND Flash EEPROM | |
HN29W25611 | Hitachi Semiconductor | 256M type Flash Memory More than 16,057-sector (271,299,072-bit) |
HN29W25611SERIES | AND Flash EEPROM | |
HN29W25611ST | Flash Application Design Guidelines Others | |
HN29W25611ST-80 | EEPROM|AND FLASH|33MX8|CMOS|TSSOP|48PIN|PLASTIC | |
HN29W25611T | Hitachi Semiconductor | 256M type Flash Memory More than 16,057-sector (271,299,072-bit) |
HN29W25611T-50 | Hitachi Semiconductor | 256M type Flash Memory More than 16,057-sector (271,299,072-bit) |
HN29W25611T-50H | Hitachi Semiconductor | 256M type Flash Memory More than 16,057-sector (271,299,072-bit) |
© 2025 - Semiconductor Datasheet SiteMap