| PartNo | Manufacturer | Description |
|---|---|---|
| SSON004X1216 | Rohm | Assembly |
| SSOP-16 | ETC[ETC] | 16-Lead SSOP Plastic Package |
| SSOP-A16 | ROHM[Rohm] | SSOP-A16 |
| SSOP-A20 | ROHM[Rohm] | Assembly |
| SSOP-A24 | ROHM[Rohm] | Assembly |
| SSOP-A32 | ROHM[Rohm] | Assembly |
| SSOP-A44 | ROHM[Rohm] | Assembly |
| SSOP-A54 | LSI[LSI Computer Systems] | SSOP-A54 |
| SSOP-B14 | ROHM[Rohm] | Assembly |
| SSOP-B16 | ROHM[Rohm] | Assembly |
| SSOP-B20 | ROHM[Rohm] | Assembly |
| SSOP-B24 | ROHM[Rohm] | Assembly |
| SSOP-B28 | ROHM[Rohm] | Assembly |
| SSOP-B40 | ROHM[Rohm] | Assembly |
| SSOP-B8 | ROHM[Rohm] | Assembly |
| SSOP24 | Microelectronics | 24-LEAD SHRINK SMALL OUTLINE PACKAGE |
| SSOP28 | Surface mounted, package | |
| SSOP5 | ROHM[Rohm] | SSOP5 |
| SSOP6 | ROHM[Rohm] | Assembly |
| SSOPSP3220EBCA/TR | Sipex Corporation | 3.0V to 5.5V RS-232 Driver/Receiver Pair |
| SSOPSP3220EBCATR | SIPEX[Sipex Corporation] | 3.0V 5.5V RS-232 Driver/Receiver Pair |
| SSOPSP3220EBEA/TR | Sipex Corporation | 3.0V to 5.5V RS-232 Driver/Receiver Pair |
| SSOPSP3220EBEATR | SIPEX[Sipex Corporation] | 3.0V 5.5V RS-232 Driver/Receiver Pair |
| SSOPSP3220ECA/TR | Sipex Corporation | 3.0V to 5.5V RS-232 Driver/Receiver Pair |
| SSOPSP3220ECATR | SIPEX[Sipex Corporation] | 3.0V 5.5V RS-232 Driver/Receiver Pair |
| SSOS700 | ||
| SSOS800 | ||
| SSP-122BHT | MITSUMI[Mitsumi Electronics, Corp.] | H=1mm Paper Slide Switches |
| SSP-122RVT | MITSUMI[Mitsumi Electronics, Corp.] | H=1mm Paper Slide Switches |
| SSP-132MHT | MITSUMI[Mitsumi Electronics, Corp.] | H=1mm Paper Slide Switches |
| SSP-1R-1000B | Merrimac | SINGLE SIDEBAND MODULATORS |
| SSP-1R-10B | Merrimac Industries, Inc. | SINGLE SIDEBAND MODULATORS |
| SSP-21110-002 | Power Control/Management | |
| SSP-21110-002-883B | Power Control/Management | |
| SSP-21110-002-B | Power Control/Management | |
| SSP-21110-007 | Power Control/Management | |
| SSP-21110-007-883B | Power Control/Management | |
| SSP-21110-007-B | Power Control/Management | |
| SSP-21110-015 | Power Control/Management | |
| SSP-21110-015-883B | Power Control/Management | |
| SSP-21110-015-B | Power Control/Management | |
| SSP-21110-020 | Power Control/Management | |
| SSP-21110-020-883B | Power Control/Management | |
| SSP-21110-020-B | Power Control/Management | |
| SSP-21110-025 | Power Control/Management | |
| SSP-21110-025-883B | Power Control/Management | |
| SSP-21110-025-B | Power Control/Management | |
| SSP-21116-002 | Power Control/Management | |
| SSP-21116-002-883B | Power Control/Management | |
| SSP-21116-002-B | Power Control/Management | |
| SSP-21116-005 | Power Control/Management | |
| SSP-21116-005-883B | Power Control/Management | |
| SSP-21116-005-B | Power Control/Management | |
| SSP-21116-010 | Power Control/Management | |
| SSP-21116-010-883B | Power Control/Management | |
| SSP-21116-010-B | Power Control/Management | |
| SSP-21116-015 | Power Control/Management | |
| SSP-21116-015-883B | Power Control/Management | |
| SSP-21116-015-B | Power Control/Management | |
| SSP-21120-080 | POWER CONTROLLERS|Rad Hard Hybrid. True I2t Protection. Output Safety Clamp | |
| SSP-24MB156U12G | ETC[ETC] | 1.28 CIRCULAR, LAMP POLYLED. 626nm SUPER CHIPS, WATER CLEAR LENS. BA15 BASE, SINGLE CONTACT AUTO BAYONET. |
| SSP-24MDB153S12G | 1.28 CIRCULAR, LAMP POLYLED, 590nm SUPER YELLOW CHIPS, WATER CLEAR LENS, BA15 BASE, DOUBLE CONTACT AUTO BAYONET. | |
| SSP-2S-10 | Merrimac Industries, Inc. | SINGLE SIDEBAND MODULATORS |
| SSP-2S-1000 | Merrimac Industries, Inc. | SINGLE SIDEBAND MODULATORS |
| SSP-2U-1000 | Merrimac | SINGLE SIDEBAND MODULATORS |
| SSP-2U-4000 | Merrimac Industries, Inc. | SINGLE SIDEBAND MODULATORS |
| SSP-CLD-K1 | DOMINANT[DOMINANT Semiconductors] | Surface Mount AlInGaP Spice |
| SSP-CLD-K2 | DOMINANT[DOMINANT Semiconductors] | Surface Mount AlInGaP Spice |
| SSP-CLD-KL1-1 | DOMINANT[DOMINANT Semiconductors] | Surface Mount AlInGaP Spice |
| SSP-CLD-L1 | DOMINANT[DOMINANT Semiconductors] | Surface Mount AlInGaP Spice |
| SSP-LXC0477U4 | Interface IC | |
| SSP-LXC0943S13A | ETC[ETC] | 0.94 CIRCULAR, CLUSTER, 590nm SUPER YELLOW LEDS, WATER CLEAR LENS, COMMON ANODE. |
| SSP-LXS0672S9 | Interface IC | |
| SSP-T | Surface Mount Quartz Crystal Units Frequencies | |
| SSP-T5 | ETC[ETC] | Surface Mount Quartz Crystal Units Frequencies |
| SSP-T6 | Surface Mount Quartz Crystal Units Frequencies | |
| SSP/0N-0A | PHOTOSWITCH NPN | |
| SSP/0N-0E | PHOTOSWITCH NPN | |
| SSP/0N-1A | PHOTOSWITCH NPN | |
| SSP/0N-1H | PHOTOSWITCH NPN | |
| SSP/0P-0A | PHOTOSWITCH PNP | |
| SSP/0P-0E | PHOTOSWITCH PNP | |
| SSP/0P-1A | PHOTOSWITCH PNP | |
| SSP/0P-1H | PHOTOSWITCH PNP | |
| SSP1027 | SeCoS Halbleitertechnologie GmbH | P-Channel Enhancement Mode Mos.FET |
| SSP10N60 | Fairchild Semiconductor | 600V N-Channel MOSFET |
| SSP10N60A | Fairchild Semiconductor | Advanced Power MOSFET |
| SSP10N60B | Fairchild Semiconductor | 600V N-Channel MOSFET |
| SSP15N05 | TRANSISTOR | MOSFET | N-CHANNEL | 50V V(BR)DSS | 16A I(D) | TO-220AB | |
| SSP15N06 | TRANSISTOR | MOSFET | N-CHANNEL | 60V V(BR)DSS | 16A I(D) | TO-220AB | |
| SSP1600 | DSP|16-BIT|CMOS|LDCC|68PIN|PLASTIC | |
| SSP1601 | SAMSUNG[Samsung semiconductor] | 16-bit Fixed Point Core |
| SSP1FKG | Relay | SWITCH |
| SSP1FKQ | Relay | SWITCH |
| SSP1FKR | Relay | SWITCH |
| SSP1FRG | Relay | SWITCH |
| SSP1FRQ | Relay | SWITCH |
| SSP1FRR | Relay | SWITCH |
| SSP1N50A | Samsung Electronics | Advanced Power MOSFET |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Semiconductor Datasheet SiteMap