PartNo | Manufacturer | Description |
---|---|---|
066101U300GP2 | ETC | Standard, Axial Leaded, Aluminum |
066101U450JP2 | ETC | Standard, Axial Leaded, Aluminum |
066101U4O0JL2 | Standard, Axial Leaded, Aluminum | |
066102U016FE2 | ETC | Standard, Axial Leaded, Aluminum |
066102U025FJ2 | ETC | Standard, Axial Leaded, Aluminum |
066102U050JE2 | ETC | Standard, Axial Leaded, Aluminum |
066102U063FS2 | ETC | Standard, Axial Leaded, Aluminum |
066102U100JP2 | ETC | Standard, Axial Leaded, Aluminum |
066103U016JL2 | Standard, | Standard, Axial Leaded, Aluminum |
066103U025JT2 | Standard, | Standard, Axial Leaded, Aluminum |
066103U6R3FS2 | Standard, | Standard, Axial Leaded, Aluminum |
066103U7R5GP2 | Standard, | Standard, Axial Leaded, Aluminum |
066120U350FE2 | ETC | Standard, Axial Leaded, Aluminum |
066120U450GE2 | ETC | Standard, Axial Leaded, Aluminum |
0661217120A | CAPACITOR | |
066121U100GE2 | ETC | Standard, Axial Leaded, Aluminum |
066121U200HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066121U250GP2 | ETC | Standard, Axial Leaded, Aluminum |
066121U300HL2 | ETC | Standard, Axial Leaded, Aluminum |
066121U350JL2 | ETC | Standard, Axial Leaded, Aluminum |
066121U400JP2 | ETC | Standard, Axial Leaded, Aluminum |
066121U450JS2 | ETC | Standard, Axial Leaded, Aluminum |
066122U010FE2 | Standard, | Standard, Axial Leaded, Aluminum |
066122U025HE2 | ETC | Standard, Axial Leaded, Aluminum |
066122U035HE2 | ETC | Standard, Axial Leaded, Aluminum |
066122U050HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066122U063GP2 | ETC | Standard, Axial Leaded, Aluminum |
066122U100JS2 | ETC | Standard, Axial Leaded, Aluminum |
066123U010HJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066123U010JL2 | ETC | Standard, Axial Leaded, Aluminum |
066123U016HS2 | ETC | Standard, Axial Leaded, Aluminum |
066123U6R3GP2 | ETC | Standard, Axial Leaded, Aluminum |
066123U7R5HL2 | ETC | Standard, Axial Leaded, Aluminum |
066150U300FE2 | Standard, Axial Leaded, Aluminum | |
066150U400GE2 | Standard, Axial Leaded, Aluminum | |
066150U450FJ2 | Standard, Axial Leaded, Aluminum | |
066151U100FJ2 | ETC | Standard, Axial Leaded, Aluminum |
066151U200GP2 | ETC | Standard, Axial Leaded, Aluminum |
066151U250HL2 | ETC | Standard, Axial Leaded, Aluminum |
066151U300JL2 | ETC | Standard, Axial Leaded, Aluminum |
066151U350JP2 | ETC | Standard, Axial Leaded, Aluminum |
066151U400JS2 | ETC | Standard, Axial Leaded, Aluminum |
066151U450JT2 | ETC | Standard, Axial Leaded, Aluminum |
066152U016GE2 | ETC | Standard, Axial Leaded, Aluminum |
066152U035GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066152U050FS2 | ETC | Standard, Axial Leaded, Aluminum |
066152U063HL2 | ETC | Standard, Axial Leaded, Aluminum |
066152U100JT2 | ETC | Standard, Axial Leaded, Aluminum |
066153U010HS2 | ETC | Standard, Axial Leaded, Aluminum |
066153U016JP2 | ETC | Standard, Axial Leaded, Aluminum |
066153U6R3HL2 | ETC | Standard, Axial Leaded, Aluminum |
066180U350GE2 | ETC | Standard, Axial Leaded, Aluminum |
066180U400FJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066180U450HE2 | ETC | Standard, Axial Leaded, Aluminum |
066181U063FE2 | Standard, Axial Leaded, Aluminum | |
066181U100HE2 | ETC | Standard, Axial Leaded, Aluminum |
066181U200HL2 | ETC | Standard, Axial Leaded, Aluminum |
066181U300HS2 | ETC | Standard, Axial Leaded, Aluminum |
066181U350JS2 | ETC | Standard, Axial Leaded, Aluminum |
066181U400JT2 | ETC | Standard, Axial Leaded, Aluminum |
066182U010GE2 | Standard, Axial Leaded, Aluminum | |
066182U025GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066182U050HL2 | ETC | Standard, Axial Leaded, Aluminum |
066182U063JL2 | ETC | Standard, Axial Leaded, Aluminum |
066182U6R3FE2 | ETC | Standard, Axial Leaded, Aluminum |
066182U7R5FE2 | ETC | Standard, Axial Leaded, Aluminum |
066183U010JP2 | ETC | Standard, Axial Leaded, Aluminum |
066183U016JS2 | ETC | Standard, Axial Leaded, Aluminum |
066183U6R3JL2 | ETC | Standard, Axial Leaded, Aluminum |
066183U7R5JL2 | ETC | Standard, Axial Leaded, Aluminum |
0661NW6432 | From datasheet system | |
0662.040 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0662.050 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0662.050HXLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (bulk) 100 pieces. Ampere rating .050, voltage rating 250, nominal resistance cold ohms 4483. |
0662.050HXSL | Littelfuse | LT-5 tm fast-acting fuse. Short lead (bulk) 100 pieces. Ampere rating .050, voltage rating 250, Nominal resistance cold ohms 4483. |
0662.050ZRLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (tape and reel) 750 pieces. Ampere rating .050, voltage rating 250, nominal resistance cold ohms 4483. |
0662.063 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0662.063HXLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (bulk) 100 pieces. Ampere rating .063, voltage rating 250, nominal resistance cold ohms 3865. |
0662.063HXSL | Littelfuse | LT-5 tm fast-acting fuse. Short lead (bulk) 100 pieces. Ampere rating .063, voltage rating 250, Nominal resistance cold ohms 3865. |
0662.063ZRLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (tape and reel) 750 pieces. Ampere rating .063, voltage rating 250, nominal resistance cold ohms 3865. |
0662.080 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0662.080HXLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (bulk) 100 pieces. Ampere rating .080, voltage rating 250, nominal resistance cold ohms 2545. |
0662.080HXSL | Littelfuse | LT-5 tm fast-acting fuse. Short lead (bulk) 100 pieces. Ampere rating .080, voltage rating 250, Nominal resistance cold ohms 2545. |
0662.080ZRLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (tape and reel) 750 pieces. Ampere rating .080, voltage rating 250, nominal resistance cold ohms 2545. |
0662.100 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0662.100HXLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (bulk) 100 pieces. Ampere rating .100, voltage rating 250, nominal resistance cold ohms 2010. |
0662.100HXSL | Littelfuse | LT-5 tm fast-acting fuse. Short lead (bulk) 100 pieces. Ampere rating .100, voltage rating 250, Nominal resistance cold ohms 2010. |
0662.100ZRLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (tape and reel) 750 pieces. Ampere rating .100, voltage rating 250, nominal resistance cold ohms 2010. |
0662.125 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0662.125HXLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (bulk) 100 pieces. Ampere rating .125, voltage rating 250, nominal resistance cold ohms 1345. |
0662.125HXSL | Littelfuse | LT-5 tm fast-acting fuse. Short lead (bulk) 100 pieces. Ampere rating .125, voltage rating 250, Nominal resistance cold ohms 1345. |
0662.125ZRLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (tape and reel) 750 pieces. Ampere rating .125, voltage rating 250, nominal resistance cold ohms 1345. |
0662.160 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0662.160HXLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (bulk) 100 pieces. Ampere rating .160, voltage rating 250, nominal resistance cold ohms 2960. |
0662.160HXSL | Littelfuse | LT-5 tm fast-acting fuse. Short lead (bulk) 100 pieces. Ampere rating .160, voltage rating 250, Nominal resistance cold ohms 2960. |
0662.160ZRLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (tape and reel) 750 pieces. Ampere rating .160, voltage rating 250, nominal resistance cold ohms 2960. |
0662.200 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0662.200HXSL | Littelfuse | LT-5 tm fast-acting fuse. Short lead (bulk) 100 pieces. Ampere rating .200, voltage rating 250, Nominal resistance cold ohms 2255. |
0662.200ZRLL | Littelfuse | LT-5 tm fast-acting fuse. Long lead (tape and reel) 750 pieces. Ampere rating .200, voltage rating 250, nominal resistance cold ohms 2255. |
© 2025 - Semiconductor Datasheet SiteMap