PartNo | Manufacturer | Description |
---|---|---|
066R562U016GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066R562U025HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066R562U035HL2 | ETC | Standard, Axial Leaded, Aluminum |
066R562U050JP2 | ETC | Standard, Axial Leaded, Aluminum |
066R562U063JT2 | Standard, | Standard, Axial Leaded, Aluminum |
066R562U6R3GE2 | ETC | Standard, Axial Leaded, Aluminum |
066R563U010JT2 | Standard, Axial Leaded, Aluminum | |
066R563U6R3JS2 | ETC | Standard, Axial Leaded, Aluminum |
066R680U250HJ2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066R681U050GE2 | ETC | Standard, Axial Leaded, Aluminum |
066R681U100HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066R682U050JS2 | ETC | Standard, Axial Leaded, Aluminum |
066R683U6R3JT2 | ETC | Standard, Axial Leaded, Aluminum |
066R820U350HL2 | Standard, | Standard, Axial Leaded, Aluminum |
066R820U400JL2 | Standard, | Standard, Axial Leaded, Aluminum |
066R821U063GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066R822U010GJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066R822U016HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066R822U025HL2 | ETC | Standard, Axial Leaded, Aluminum |
066R822U035JL2 | ETC | Standard, Axial Leaded, Aluminum |
066R822U050JT2 | ETC | Standard, Axial Leaded, Aluminum |
066X103U010GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X103U016HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X103U035JL2 | ETC | Standard, Axial Leaded, Aluminum |
066X103U050JS2 | ETC | Standard, Axial Leaded, Aluminum |
066X122U063GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X122U100HL2 | Standard, Axial Leaded, Aluminum | |
066X123U035JP2 | ETC | Standard, Axial Leaded, Aluminum |
066X123U050JT2 | ETC | Standard, Axial Leaded, Aluminum |
066X123U6R3GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X152U035GE2 | ETC | Standard, Axial Leaded, Aluminum |
066X153U010HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X153U016HL2 | ETC | Standard, Axial Leaded, Aluminum |
066X153U025JL2 | ETC | Standard, Axial Leaded, Aluminum |
066X153U7R5HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X182U050GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X182U063HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X182U100JL2 | ETC | Standard, Axial Leaded, Aluminum |
066X183U025JP2 | Standard, Axial Leaded, Aluminum | |
066X183U035JT2 | ETC | Standard, Axial Leaded, Aluminum |
066X183U6R3HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X222U025GE2 | ETC | Standard, Axial Leaded, Aluminum |
066X222U100JP2 | ETC | Standard, Axial Leaded, Aluminum |
066X223U010HL2 | Standard, | Standard, Axial Leaded, Aluminum |
066X223U016JL2 | ETC | Standard, Axial Leaded, Aluminum |
066X223U025JS2 | ETC | Standard, Axial Leaded, Aluminum |
066X223U7R5HL2 | ETC | Standard, Axial Leaded, Aluminum |
066X271U100GE2 | ETC | Standard, Axial Leaded, Aluminum |
066X272U050HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X272U063HL2 | ETC | Standard, Axial Leaded, Aluminum |
066X273U016JP2 | ETC | Standard, Axial Leaded, Aluminum |
066X273U025JT2 | ETC | Standard, Axial Leaded, Aluminum |
066X273U6R3HL2 | ETC | Standard, Axial Leaded, Aluminum |
066X332U016GE2 | ETC | Standard, Axial Leaded, Aluminum |
066X332U035GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X332U100JS2 | ETC | Standard, Axial Leaded, Aluminum |
066X333U010JL2 | Standard, | Standard, Axial Leaded, Aluminum |
066X333U016JS2 | Standard, | Standard, Axial Leaded, Aluminum |
066X333U6R3JL2 | ETC | Standard, Axial Leaded, Aluminum |
066X333U7R5JL2 | ETC | Standard, Axial Leaded, Aluminum |
066X392U050HL2 | ETC | Standard, Axial Leaded, Aluminum |
066X392U063JL2 | ETC | Standard, Axial Leaded, Aluminum |
066X392U100JT2 | ETC | Standard, Axial Leaded, Aluminum |
066X393U010JP2 | Standard, | Standard, Axial Leaded, Aluminum |
066X393U016JT2 | ETC | Standard, Axial Leaded, Aluminum |
066X472U010GE2 | ETC | Standard, Axial Leaded, Aluminum |
066X472U025GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X472U035HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X473U010JS2 | ETC | Standard, Axial Leaded, Aluminum |
066X473U6R3JP2 | ETC | Standard, Axial Leaded, Aluminum |
066X473U7R5JP2 | ETC | Standard, Axial Leaded, Aluminum |
066X561U063GE2 | ETC | Standard, Axial Leaded, Aluminum |
066X561U100GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066X562U063JP2 | ETC | Standard, Axial Leaded, Aluminum |
066X562U6R3GE2 | ETC | Standard, Axial Leaded, Aluminum |
066X562U7R5GE2 | ETC | Standard, Axial Leaded, Aluminum |
066X562UOSOJL2 | ETC | Standard, Axial Leaded, Aluminum |
066X563U010JT2 | Standard, Axial Leaded, Aluminum | |
066X563U6R3JS2 | ETC | Standard, Axial Leaded, Aluminum |
066X563U7R5JS2 | ETC | Standard, Axial Leaded, Aluminum |
066X682U016GJ2 | Standard, Axial Leaded, Aluminum | |
066X682U025HJ2 | Standard, Axial Leaded, Aluminum | |
066X682U035HL2 | ETC | Standard, Axial Leaded, Aluminum |
066X682U050JP2 | ETC | Standard, Axial Leaded, Aluminum |
066X682U063JS2 | ETC | Standard, Axial Leaded, Aluminum |
066X683U6R3JT2 | ETC | Standard, Axial Leaded, Aluminum |
066X683U7R5JT2 | ETC | Standard, Axial Leaded, Aluminum |
066X821U050GE2 | ETC | Standard, Axial Leaded, Aluminum |
066X821U100HJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066X822U063JT2 | Standard, | Standard, Axial Leaded, Aluminum |
066XL03U025HL2 | ETC | Standard, Axial Leaded, Aluminum |
0670 | From datasheet system | |
0671 | From datasheet system | |
0672.100 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Glass Body |
0672.125 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Glass Body |
0672.200 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Glass Body |
0672.250 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Glass Body |
0672.300 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Glass Body |
0672.400 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Glass Body |
© 2025 - Semiconductor Datasheet SiteMap