PartNo | Manufacturer | Description |
---|---|---|
0663.063 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses |
0663.063HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .063, voltage rating 250, nominal resistance cold ohms 4490. |
0663.063HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .063, voltage rating 250, nominal resistance cold ohms 4490. |
0663.063ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .063, voltage rating 250, nominal resistance cold ohms 4490. |
0663.080 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses |
0663.080HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .080, voltage rating 250, nominal resistance cold ohms 2648. |
0663.080HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .080, voltage rating 250, nominal resistance cold ohms 2648. |
0663.080ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .080, voltage rating 250, nominal resistance cold ohms 2648. |
0663.100 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663.100HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .100, voltage rating 250, nominal resistance cold ohms 1869. |
0663.100HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .100, voltage rating 250, nominal resistance cold ohms 1869. |
0663.100ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .100, voltage rating 250, nominal resistance cold ohms 1869. |
0663.125 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663.125HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .125, voltage rating 250, nominal resistance cold ohms 1241. |
0663.125ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .125, voltage rating 250, nominal resistance cold ohms 1241. |
0663.160 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663.160HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .160, voltage rating 250, nominal resistance cold ohms 990. |
0663.160HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .160, voltage rating 250, nominal resistance cold ohms 990. |
0663.160ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .160, voltage rating 250, nominal resistance cold ohms 990. |
0663.200 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663.200HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .200, voltage rating 250, nominal resistance cold ohms 718. |
0663.200ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .200, voltage rating 250, nominal resistance cold ohms 718. |
0663.250 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663.250HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .250, voltage rating 250, nominal resistance cold ohms 475. |
0663.250HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .250, voltage rating 250, nominal resistance cold ohms 475. |
0663.250ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .250, voltage rating 250, nominal resistance cold ohms 475. |
0663.315 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663.315HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .315, voltage rating 250, nominal resistance cold ohms 326. |
0663.315HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .315, voltage rating 250, nominal resistance cold ohms 326. |
0663.315ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .315, voltage rating 250, nominal resistance cold ohms 326. |
0663.400 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663.400HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .400, voltage rating 250, nominal resistance cold ohms 239. |
0663.400HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .400, voltage rating 250, nominal resistance cold ohms 239. |
0663.400ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .400, voltage rating 250, nominal resistance cold ohms 239. |
0663.500 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663.500HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .500, voltage rating 250, nominal resistance cold ohms 187. |
0663.500HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .500, voltage rating 250, nominal resistance cold ohms 187. |
0663.500ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .500, voltage rating 250, nominal resistance cold ohms 187. |
0663.630 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663.630HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .630, voltage rating 250, nominal resistance cold ohms 129. |
0663.630HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .630, voltage rating 250, nominal resistance cold ohms 129. |
0663.630ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .630, voltage rating 250, nominal resistance cold ohms 129. |
0663.800 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663.800HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating .800, voltage rating 250, nominal resistance cold ohms 87. |
0663.800HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating .800, voltage rating 250, nominal resistance cold ohms 87. |
0663.800ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating .800, voltage rating 250, nominal resistance cold ohms 87. |
0663001. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0663001.HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating 1.00, voltage rating 250, nominal resistance cold ohms 75. |
0663001.HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating 1.00, voltage rating 250, nominal resistance cold ohms 75. |
0663001.ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating 1.00, voltage rating 250, nominal resistance cold ohms 75. |
0663002. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses |
0663002.HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating 2.00, voltage rating 250, nominal resistance cold ohms 27. |
0663002.HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating 2.00, voltage rating 250, nominal resistance cold ohms 27. |
0663002.ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating 2.00, voltage rating 250, nominal resistance cold ohms 27. |
0663004. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses |
0663004.HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating 4.00, voltage rating 250, nominal resistance cold ohms 12. |
0663004.HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating 4.00, voltage rating 250, nominal resistance cold ohms 12. |
0663004.ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating 4.00, voltage rating 250, nominal resistance cold ohms 12. |
0663005. | Littelfuse | Axial Lead Cartridge Fuses |
0663005.HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating 5.00, voltage rating 250, nominal resistance cold ohms 9. |
0663005.HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating 5.00, voltage rating 250, nominal resistance cold ohms 9. |
0663005.ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating 5.00, voltage rating 250, nominal resistance cold ohms 9. |
066301.6 | Littelfuse | Axial Lead Cartridge Fuses |
066301.6HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating 1.60, voltage rating 250, nominal resistance cold ohms 36. |
066301.6ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating 1.60, voltage rating 250, nominal resistance cold ohms 36. |
066302.5 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses |
066302.5HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating 2.50, voltage rating 250, nominal resistance cold ohms 20. |
066302.5HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating 2.50, voltage rating 250, nominal resistance cold ohms 20. |
066306.3 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses |
066306.3HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating 6.30, voltage rating 250, nominal resistance cold ohms 7. |
066306.3HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating 6.30, voltage rating 250, nominal resistance cold ohms 7. |
066306.3ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating 6.30, voltage rating 250, nominal resistance cold ohms 7. |
06631.25 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses |
06631.25HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating 1.25, voltage rating 250, nominal resistance cold ohms 50. |
06631.25HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating 1.25, voltage rating 250, nominal resistance cold ohms 50. |
06631.25ZRLL | Littelfuse | LT-5 tm time lag fuse. Long lead (tape and reel) 750 pieces. Ampere rating 1.25, voltage rating 250, nominal resistance cold ohms 50. |
06633.15 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses |
06633.15HXLL | Littelfuse | LT-5 tm time lag fuse. Long lead (bulk) 100 pieces. Ampere rating 3.15, voltage rating 250, nominal resistance cold ohms 17. |
06633.15HXSL | Littelfuse | LT-5 tm time lag fuse. Short lead (bulk) 100 pieces. Ampere rating 3.15, voltage rating 250, nominal resistance cold ohms 17. |
066330U200GE2 | Cornell | Type 066/066R Standard, Axial Leaded, Aluminum |
066330U250GE2 | Cornell | Type 066/066R Standard, Axial Leaded, Aluminum |
066330U350GJ2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066330U400JE2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066331U200JP2 | Standard, | Standard, Axial Leaded, Aluminum |
066331U250JS2 | Standard, | Standard, Axial Leaded, Aluminum |
066331U300JT2 | Standard, | Standard, Axial Leaded, Aluminum |
066332U016GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066332U035HL2 | ETC | Standard, Axial Leaded, Aluminum |
066332U050HS2 | ETC | Standard, Axial Leaded, Aluminum |
066332U063JS2 | ETC | Standard, Axial Leaded, Aluminum |
066332U7R5FJ2 | ETC | Standard, Axial Leaded, Aluminum |
066333U6R3JS2 | ETC | Standard, Axial Leaded, Aluminum |
066333U7R5JT2 | ETC | Standard, Axial Leaded, Aluminum |
066390U250FJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066390U300HE2 | Standard, Axial Leaded, Aluminum | |
066390U350JE2 | Standard, Axial Leaded, Aluminum | |
066390U450HJ2 | Standard, Axial Leaded, Aluminum | |
066391U063FJ2 | ETC | Standard, Axial Leaded, Aluminum |
066391U100HJ2 | ETC | Standard, Axial Leaded, Aluminum |
© 2025 - Semiconductor Datasheet SiteMap