PartNo | Manufacturer | Description |
---|---|---|
066391U200JS2 | ETC | Standard, Axial Leaded, Aluminum |
066391U250JT2 | ETC | Standard, Axial Leaded, Aluminum |
066392U010GJ2 | ETC | Standard, Axial Leaded, Aluminum |
066392U025HL2 | ETC | Standard, Axial Leaded, Aluminum |
066392U050JP2 | ETC | Standard, Axial Leaded, Aluminum |
066392U063JT2 | Standard, | Standard, Axial Leaded, Aluminum |
066392U6R3FJ2 | ETC | Standard, Axial Leaded, Aluminum |
066392U7R5HE2 | ETC | Standard, Axial Leaded, Aluminum |
066393U6R3JT2 | ETC | Standard, Axial Leaded, Aluminum |
0664 | From datasheet system | |
0664.800 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0664001. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0664002. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0664004. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0664005. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0664008. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
066401.6 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0664010. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
066402.5 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
066406.3 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
06641.25 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
06643.15 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
066470U200FJ2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066470U250HE2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066470U300GJ2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066470U400HJ2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066470U450GP2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066471U035FE2 | Standard, Axial Leaded, Aluminum | |
066471U050GE2 | ETC | Standard, Axial Leaded, Aluminum |
066471U100GP2 | ETC | Standard, Axial Leaded, Aluminum |
066471U200JT2 | ETC | Standard, Axial Leaded, Aluminum |
066472U016HJ2 | ETC | Standard, Axial Leaded, Aluminum |
066472U035JL2 | ETC | Standard, Axial Leaded, Aluminum |
066472U050JS2 | ETC | Standard, Axial Leaded, Aluminum |
066472U6R3HE2 | ETC | Standard, Axial Leaded, Aluminum |
0664D | JMK Inc. | The 664D filter is a 3 phase (Delta) filter. This series is designed to be used with military system |
0664Y | JMK Inc. | The 664Y filter is a 3 phase (WYE) filter. |
0665 | From datasheet system | |
0665.063 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.080 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.100 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.125 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.160 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.200 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.250 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.315 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.400 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.500 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.630 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665.800 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665001. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665002. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665004. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665005. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665008. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
066501.6 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
0665010. | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
066502.5 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
066506.3 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
06651.25 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
06653.15 | LITTELFUSE[Littelfuse] | Axial Lead Cartridge Fuses Subminiature |
066560U200HE2 | Standard, | Standard, Axial Leaded, Aluminum |
066560U250GJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066560U350HJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066560U450HL2 | Standard, | Standard, Axial Leaded, Aluminum |
066560U4OOGP2 | Standard, Axial Leaded, Aluminum | |
066561U025FE2 | Standard, | Standard, Axial Leaded, Aluminum |
066561U050FJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066561U063GJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066561U100HL2 | Standard, | Standard, Axial Leaded, Aluminum |
066562U010HJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066562U016GP2 | Standard, | Standard, Axial Leaded, Aluminum |
066562U025JL2 | Standard, | Standard, Axial Leaded, Aluminum |
066562U035JP2 | Standard, | Standard, Axial Leaded, Aluminum |
066562U050JT2 | Standard, | Standard, Axial Leaded, Aluminum |
066562U6R3GJ2 | Standard, | Standard, Axial Leaded, Aluminum |
066562U7R5GJ2 | ETC | Standard, Axial Leaded, Aluminum |
0666 | From datasheet system | |
066680U100FE2 | Standard, | Standard, Axial Leaded, Aluminum |
066680U200GJ2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066680U250JE2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066680U300HJ2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066680U350GP2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066680U400HL2 | Cornell Dubilier Electronics | Type 066/066R Standard, Axial Leaded, Aluminum |
066681U035GE2 | Standard, Axial Leaded, Aluminum | |
066681U050HE2 | ETC | Standard, Axial Leaded, Aluminum |
066681U063JE2 | ETC | Standard, Axial Leaded, Aluminum |
066681U100JL2 | ETC | Standard, Axial Leaded, Aluminum |
066682U010GP2 | Standard, | Standard, Axial Leaded, Aluminum |
066682U016HL2 | Standard, | Standard, Axial Leaded, Aluminum |
066682U025JP2 | Standard, Axial Leaded, Aluminum | |
066682U6R3JE2 | Standard, | Standard, Axial Leaded, Aluminum |
0668 | From datasheet system | |
066820U200JE2 | Standard, | Standard, Axial Leaded, Aluminum |
066820U350HL2 | Standard, | Standard, Axial Leaded, Aluminum |
066820U450JL2 | Standard, | Standard, Axial Leaded, Aluminum |
066821U025GE2 | ETC | Standard, Axial Leaded, Aluminum |
066821U035FJ2 | Standard, Axial Leaded, Aluminum | |
066821U050GJ2 | ETC | Standard, Axial Leaded, Aluminum |
© 2025 - Semiconductor Datasheet SiteMap