| PartNo | Manufacturer | Description |
|---|---|---|
| EBCC724 | ||
| EBD02A | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD02B | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD02H | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD02J | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD02K | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD05A | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD05B | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD05H | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD05J | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD05K | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD10A | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD10B | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD10H | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD10J | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD10K | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD10RD4ABFA | Elpida Memory | 1GB Registered DDR SDRAM DIMM |
| EBD10RD4ABFA-6B | Elpida | Registered SDRAM DIMM |
| EBD10RD4ABFA-7A | Elpida Memory | 1GB Registered DDR SDRAM DIMM |
| EBD10RD4ABFA-7B | Elpida Memory | 1GB Registered DDR SDRAM DIMM |
| EBD10RD4ABFB | Elpida Memory | 1GB Registered DDR SDRAM DIMM |
| EBD10RD4ABFB-7B | Elpida Memory | 1GB Registered DDR SDRAM DIMM |
| EBD10RD4ADFA | ELPIDA[Elpida Memory] | Registered SDRAM DIMM (128M words bits, Rank) |
| EBD10RD4ADFA-6B | ELPIDA[Elpida Memory] | Registered SDRAM DIMM (128M words bits, Rank) |
| EBD10RD4ADFA-6B-E | Elpida | Registered SDRAM DIMM (128M words bits, Rank) |
| EBD10RD4ADFA-7A | ELPIDA[Elpida Memory] | Registered SDRAM DIMM (128M words bits, Rank) |
| EBD10RD4ADFA-7A-E | ELPIDA[Elpida Memory] | Registered SDRAM DIMM (128M words bits, Rank) |
| EBD10RD4ADFA-7B | ELPIDA[Elpida Memory] | Registered SDRAM DIMM (128M words bits, Rank) |
| EBD10RD4ADFA-7B-E | ELPIDA[Elpida Memory] | Registered SDRAM DIMM (128M words bits, Rank) |
| EBD10RD4ADFA-E | ELPIDA[Elpida Memory] | Registered SDRAM DIMM (128M words bits, Rank) |
| EBD11ED8ABFA | Elpida | Unbuffered SDRAM DIMM |
| EBD11ED8ABFA-7A | Elpida | Unbuffered SDRAM DIMM |
| EBD11ED8ABFA-7B | Elpida | Unbuffered SDRAM DIMM |
| EBD11ED8ABFB | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM EBD11ED8ABFB (128M words bits, Banks) |
| EBD11ED8ABFB-6B | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM EBD11ED8ABFB (128M words bits, Banks) |
| EBD11ED8ABFB-7A | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM EBD11ED8ABFB (128M words bits, Banks) |
| EBD11ED8ABFB-7B | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM EBD11ED8ABFB (128M words bits, Banks) |
| EBD11ED8ADFB | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11ED8ADFB-5 | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11ED8ADFB-5B | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11ED8ADFB-5C | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11ED8ADFB-6B | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11ED8ADFB-7A | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11ED8ADFB-7B | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11RD8ABFA | Elpida Memory | 1GB Registered DDR SDRAM DIMM |
| EBD11RD8ABFA-6B | Elpida | Registered SDRAM DIMM |
| EBD11RD8ABFA-7A | Elpida | Registered SDRAM DIMM |
| EBD11RD8ABFA-7B | Elpida | Registered SDRAM DIMM |
| EBD11RD8ADFA | Elpida Memory | 1GB Registered DDR SDRAM DIMM |
| EBD11RD8ADFA-6B | Elpida | Registered SDRAM DIMM |
| EBD11RD8ADFA-7A | Elpida | Registered SDRAM DIMM |
| EBD11RD8ADFA-7B | Elpida | Registered SDRAM DIMM |
| EBD11UD8ABDA | Elpida | SDRAM DIMM |
| EBD11UD8ABDA-6B | Elpida | SDRAM DIMM |
| EBD11UD8ABDA-7A | Elpida | SDRAM DIMM |
| EBD11UD8ABDA-7B | Elpida | SDRAM DIMM |
| EBD11UD8ABFA | Elpida | Unbuffered SDRAM DIMM |
| EBD11UD8ABFA-7A | Elpida | Unbuffered SDRAM DIMM |
| EBD11UD8ABFA-7B | Elpida | Unbuffered SDRAM DIMM |
| EBD11UD8ABFB | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM |
| EBD11UD8ABFB-6A | Elpida | 128M; DDR SDRAM DIMM |
| EBD11UD8ABFB-6B | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM |
| EBD11UD8ABFB-7A | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM |
| EBD11UD8ABFB-7B | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM |
| EBD11UD8ADDA | ELPIDA[Elpida Memory] | SDRAM SO-DIMM (128M words bits, Ranks) |
| EBD11UD8ADDA-6B | ELPIDA[Elpida Memory] | SDRAM SO-DIMM (128M words bits, Ranks) |
| EBD11UD8ADDA-6B-E | ELPIDA[Elpida Memory] | SDRAM SO-DIMM (128M words bits, Ranks) |
| EBD11UD8ADDA-7A | ELPIDA[Elpida Memory] | SDRAM SO-DIMM (128M words bits, Ranks) |
| EBD11UD8ADDA-7A-E | ELPIDA[Elpida Memory] | SDRAM SO-DIMM (128M words bits, Ranks) |
| EBD11UD8ADDA-7B | ELPIDA[Elpida Memory] | SDRAM SO-DIMM (128M words bits, Ranks) |
| EBD11UD8ADDA-7B-E | ELPIDA[Elpida Memory] | SDRAM SO-DIMM (128M words bits, Ranks) |
| EBD11UD8ADDA-E | Elpida Memory | SDRAM SO-DIMM (128M words bits, Ranks) |
| EBD11UD8ADFB | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11UD8ADFB-5 | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11UD8ADFB-5B | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11UD8ADFB-5C | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11UD8ADFB-6B | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11UD8ADFB-7A | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD11UD8ADFB-7B | ELPIDA[Elpida Memory] | Unbuffered SDRAM DIMM (128M words bits, Ranks) |
| EBD12RB8ALFA | Elpida | 128MB Registered SDRAM DIMM |
| EBD12RB8ALFA-1A | Elpida | 128MB Registered SDRAM DIMM |
| EBD12RB8ALFA-75 | Elpida | 128MB Registered SDRAM DIMM |
| EBD12RB8ALFA-7A | Elpida | 128MB Registered SDRAM DIMM |
| EBD12RB8ALFB | Elpida | 128MB Registered SDRAM DIMM |
| EBD12RB8ALFB-1A | Elpida | 128MB Registered SDRAM DIMM |
| EBD12RB8ALFB-75 | Elpida | 128MB Registered SDRAM DIMM |
| EBD12RB8ALFB-7A | Elpida | 128MB Registered SDRAM DIMM |
| EBD12UB8ALF | Elpida Memory | 128MB Unbuffered DDR SDRAM DIMM |
| EBD12UB8ALF-1A | Elpida Memory | 128MB Unbuffered DDR SDRAM DIMM |
| EBD12UB8ALF-75 | Elpida | 128MB Unbuffered SDRAM DIMM |
| EBD12UB8ALF-7A | Elpida | 128MB Unbuffered SDRAM DIMM |
| EBD13UB6ALS | Elpida | 128MB SDRAM S.O. DIMM |
| EBD13UB6ALS-1A | Elpida | 128MB SDRAM S.O. DIMM |
| EBD13UB6ALS-75 | Elpida | 128MB SDRAM S.O. DIMM |
| EBD13UB6ALS-7A | Elpida | 128MB SDRAM S.O. DIMM |
| EBD15A | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD15B | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD15H | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBD15J | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
© 2026 - Semiconductor Datasheet SiteMap