| PartNo | Manufacturer | Description |
|---|---|---|
| EBE51RD8AEFA-4A-E | ELPIDA[Elpida Memory] | 512MB Registered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51RD8AEFA-5C-E | ELPIDA[Elpida Memory] | 512MB Registered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51RD8AEFA-6 | Elpida | 512MB Registered DDR2 SDRAM DIMM |
| EBE51RD8AEFA-6E-E | Elpida | 512MB Registered DDR2 SDRAM DIMM |
| EBE51RD8AGFA | ELPIDA[Elpida Memory] | 512MB Registered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51RD8AGFA-4A-E | ELPIDA[Elpida Memory] | 512MB Registered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51RD8AGFA-5C-E | ELPIDA[Elpida Memory] | 512MB Registered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51RD8AGFA-6E-E | ELPIDA[Elpida Memory] | 512MB Registered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51RD8AJFA | Elpida Memory | 512MB Registered DDR2 SDRAM DIMM |
| EBE51RD8AJFA-4A-E | Elpida | 512MB Registered DDR2 SDRAM DIMM |
| EBE51RD8AJFA-5C-E | Elpida | 512MB Registered DDR2 SDRAM DIMM |
| EBE51RD8AJFA-6E-E | Elpida Memory | 512MB Registered DDR2 SDRAM DIMM |
| EBE51UD8ABFA | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8ABFA-4A-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8ABFA-5C-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8ABFV | Elpida | 512MB Unbuffered DDR2 SDRAM HYPER DIMM?? |
| EBE51UD8ABFV-AE-E | Elpida | 512MB Unbuffered DDR2 SDRAM HYPER DIMM?? |
| EBE51UD8ABFV-BE-E | Elpida | 512MB Unbuffered DDR2 SDRAM HYPER DIMM?? |
| EBE51UD8AEFA | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8AEFA-4A-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8AEFA-5C-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8AEFA-6 | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8AEFA-6E-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8AGFA | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8AGFA-4A-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8AGFA-5C-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8AGFA-6E-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51UD8AGWA | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51UD8AGWA-5C-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51UD8AGWA-6E-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51UD8AJWA | Elpida Memory | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51UD8AJWA-6E-E | Elpida Memory | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51UD8AJWA-8E-E | Elpida Memory | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51UD8AJWA-8G-E | Elpida Memory | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE52EC8AAFA | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE52EC8AAFA-4A-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE52EC8AAFA-4C-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE52EC8AAFA-5C-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE52UC8AAFA | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE52UC8AAFA-4A-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE52UC8AAFA-4C-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE52UC8AAFA-5C-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE52UC8AAFV | Elpida | 512MB Unbuffered DDR2 SDRAM HYPER DIMM?? |
| EBE52UC8AAFV-AE-E | Elpida | 512MB Unbuffered DDR2 SDRAM HYPER DIMM?? |
| EBE52UC8AAFV-BE-E | Elpida | 512MB Unbuffered DDR2 SDRAM HYPER DIMM?? |
| EBE52UC8AAFV-DF-E | Elpida | 512MB Unbuffered DDR2 SDRAM HYPER DIMM?? |
| EBE52UD6ABSA | ELPIDA[Elpida Memory] | 512MB DDR2 SDRAM SO-DIMM words bits, Ranks) |
| EBE52UD6ABSA-4A-E | ELPIDA[Elpida Memory] | 512MB DDR2 SDRAM SO-DIMM words bits, Ranks) |
| EBE52UD6ABSA-5C-E | ELPIDA[Elpida Memory] | 512MB DDR2 SDRAM SO-DIMM words bits, Ranks) |
| EBE52UD6AFSA | ELPIDA[Elpida Memory] | 512MB DDR2 SDRAM SO-DIMM words bits, Ranks) |
| EBE52UD6AFSA-4A-E | ELPIDA[Elpida Memory] | 512MB DDR2 SDRAM SO-DIMM words bits, Ranks) |
| EBE52UD6AFSA-5C-E | ELPIDA[Elpida Memory] | 512MB DDR2 SDRAM SO-DIMM words bits, Ranks) |
| EBE52UD6AFSA-6E-E | ELPIDA[Elpida Memory] | 512MB DDR2 SDRAM SO-DIMM words bits, Ranks) |
| EBE52UD6AJUA | Elpida | 512MB DDR2 SDRAM SO-DIMM |
| EBE52UD6AJUA-6E-E | Elpida | 512MB DDR2 SDRAM SO-DIMM |
| EBE52UD6AJUA-8E-E | Elpida | 512MB DDR2 SDRAM SO-DIMM |
| EBE52UD6AJUA-8G-E | Elpida | 512MB DDR2 SDRAM SO-DIMM |
| EBE81AF4ABHA | Elpida Memory | 8GB Registered DDR2 SDRAM DIMM |
| EBE81AF4ABHA-6E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE81FF4ABHT | Elpida Memory | 8GB Fully Buffered DIMM |
| EBE81FF4ABHT-6E-E | Elpida Memory | 8GB Fully Buffered DIMM |
| EBE82AF4A1RA | Elpida Memory | 8GB Registered DDR2 SDRAM DIMM |
| EBE82AF4A1RA-5C-E | Elpida Memory | 8GB Registered DDR2 SDRAM DIMM |
| EBE82AF4A1RA-6E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE82FF4A1RQ | Elpida Memory | 8GB Fully Buffered DIMM |
| EBE82FF4A1RQ-6E-E | Elpida Memory | 8GB Fully Buffered DIMM |
| EBE82FF4A1RR | Elpida Memory | 8GB Fully Buffered DIMM |
| EBE82FF4A1RR-6E-E | Elpida Memory | 8GB Fully Buffered DIMM |
| EBE82FF4A1RR-8E-E | Elpida Memory | 8GB Fully Buffered DIMM |
| EBECT2310H | Timers Interval, Delay Release | |
| EBECT231M | Timers Interval, Delay Release | |
| EBED02410H | Timers | Timers Interval, Delay Release |
| EBED0241M | Timers | Timers Interval, Delay Release |
| EBED11510H | Timers Interval, Delay Release | |
| EBED1151M | Timers Interval, Delay Release | |
| EBED23010H | Timers Interval, Delay Release | |
| EBED2301M | Timers Interval, Delay Release | |
| EBF02A | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF02B | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF02H | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF02J | Adam Technologies, Inc. | EURO BLOCKS SERIES |
| EBF02K | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF05A | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF05B | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF05H | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF05J | Adam Technologies, Inc. | EURO BLOCKS SERIES |
| EBF05K | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF10A | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF10B | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF10H | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF10J | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF10K | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF15A | Adam | EURO BLOCKS SERIES |
| EBF15B | Adam | EURO BLOCKS SERIES |
| EBF15H | Adam | EURO BLOCKS SERIES |
| EBF15J | Adam | EURO BLOCKS SERIES |
| EBF15K | Adam | EURO BLOCKS SERIES |
| EBF20A | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBF20B | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
© 2026 - Semiconductor Datasheet SiteMap