| PartNo | Manufacturer | Description |
|---|---|---|
| EBD52EC8AKFA-5 | ELPIDA[Elpida Memory] | 512MB Unbuffered SDRAM DIMM words bits, Ranks) |
| EBD52EC8AKFA-5B | ELPIDA[Elpida Memory] | 512MB Unbuffered SDRAM DIMM words bits, Ranks) |
| EBD52EC8AKFA-5C | ELPIDA[Elpida Memory] | 512MB Unbuffered SDRAM DIMM words bits, Ranks) |
| EBD52RC8AKFA | Elpida | 512MB Registered SDRAM DIMM |
| EBD52RC8AKFA-6B | Elpida | 512MB Registered SDRAM DIMM |
| EBD52UC8AAFA | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UC8AAFA-6B | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UC8AAFA-7B | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UC8AARA | Elpida | 512MB SDRAM DIMM |
| EBD52UC8AARA-6B | Elpida | 512MB SDRAM DIMM |
| EBD52UC8AARA-7A | Elpida | 512MB SDRAM DIMM |
| EBD52UC8AARA-7B | Elpida | 512MB SDRAM DIMM |
| EBD52UC8AJFA | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UC8AJFA-6B | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UC8AJFA-7A | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UC8AJFA-7B | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UC8AKDA | ELPIDA[Elpida Memory] | 512MB SDRAM DIMM words bits, Ranks) |
| EBD52UC8AKDA-6B | ELPIDA[Elpida Memory] | 512MB SDRAM DIMM words bits, Ranks) |
| EBD52UC8AKDA-7A | ELPIDA[Elpida Memory] | 512MB SDRAM DIMM words bits, Ranks) |
| EBD52UC8AKDA-7B | ELPIDA[Elpida Memory] | 512MB SDRAM DIMM words bits, Ranks) |
| EBD52UC8AKFA-5 | ELPIDA[Elpida Memory] | 512MB Unbuffered SDRAM DIMM words bits, Ranks) |
| EBD52UC8AKFA-5-E | ELPIDA[Elpida Memory] | 512MB Unbuffered SDRAM DIMM words bits, Ranks) |
| EBD52UC8AKFA-5B | ELPIDA[Elpida Memory] | 512MB Unbuffered SDRAM DIMM words bits, Ranks) |
| EBD52UC8AKFA-5B-E | ELPIDA[Elpida Memory] | 512MB Unbuffered SDRAM DIMM words bits, Ranks) |
| EBD52UC8AKFA-5C | ELPIDA[Elpida Memory] | 512MB Unbuffered SDRAM DIMM words bits, Ranks) |
| EBD52UC8AKFA-5C-E | ELPIDA[Elpida Memory] | 512MB Unbuffered SDRAM DIMM words bits, Ranks) |
| EBD52UC8AMFA | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UC8AMFA-5 | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UC8AMFA-5B | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UC8AMFA-6B | Elpida | 512MB Unbuffered SDRAM DIMM |
| EBD52UD6ADSA | ELPIDA[Elpida Memory] | 512MB SDRAM SO-(64M words bits, Ranks) |
| EBD52UD6ADSA-6B | ELPIDA[Elpida Memory] | 512MB SDRAM SO-(64M words bits, Ranks) |
| EBD52UD6ADSA-6B-E | ELPIDA[Elpida Memory] | 512MB SDRAM SO-DIMM words bits, Ranks) |
| EBD52UD6ADSA-7A | ELPIDA[Elpida Memory] | 512MB SDRAM SO-(64M words bits, Ranks) |
| EBD52UD6ADSA-7A-E | ELPIDA[Elpida Memory] | 512MB SDRAM SO-DIMM words bits, Ranks) |
| EBD52UD6ADSA-7B | ELPIDA[Elpida Memory] | 512MB SDRAM SO-(64M words bits, Ranks) |
| EBD52UD6ADSA-7B-E | ELPIDA[Elpida Memory] | 512MB SDRAM SO-DIMM words bits, Ranks) |
| EBD52UD6ADSA-E | ELPIDA[Elpida Memory] | 512MB SDRAM SO-DIMM words bits, Ranks) |
| EBDCD23 | ETC[ETC] | Timers Interval |
| EBE02A | Adam Technologies, Inc. | EURO BLOCKS SERIES |
| EBE02B | Adam Technologies, Inc. | EURO BLOCKS SERIES |
| EBE02H | Adam Technologies, Inc. | EURO BLOCKS SERIES |
| EBE02J | Adam Technologies, Inc. | EURO BLOCKS SERIES |
| EBE02K | Adam Technologies, Inc. | EURO BLOCKS SERIES |
| EBE05A | Adam | EURO BLOCKS SERIES |
| EBE05B | Adam | EURO BLOCKS SERIES |
| EBE05H | Adam | EURO BLOCKS SERIES |
| EBE05J | Adam | EURO BLOCKS SERIES |
| EBE05K | Adam | EURO BLOCKS SERIES |
| EBE10A | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBE10AD4AGFA | Elpida | Registered DDR2 SDRAM DIMM |
| EBE10AD4AGFA-4A-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE10AD4AGFA-5C-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE10AD4AGFA-6E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE10AD4AJFA | Elpida Memory | 1GB Registered DDR2 SDRAM DIMM |
| EBE10AD4AJFA-6E-E | Elpida Memory | 1GB Registered DDR2 SDRAM DIMM |
| EBE10AE8ACFA | Elpida | Registered DDR2 SDRAM DIMM |
| EBE10AE8ACFA-6E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE10AE8ACFA-8E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE10B | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBE10EE8ACFA | Elpida Memory | 1GB Unbuffered DDR2 SDRAM DIMM |
| EBE10EE8ACFA-6E-E | Elpida Memory | 1GB Unbuffered DDR2 SDRAM DIMM |
| EBE10EE8ACFA-8E-E | Elpida Memory | 1GB Unbuffered DDR2 SDRAM DIMM |
| EBE10EE8ACFA-8G-E | Elpida Memory | 1GB Unbuffered DDR2 SDRAM DIMM |
| EBE10EE8ACWA | Elpida Memory | 1GB Unbuffered DDR2 SDRAM DIMM |
| EBE10EE8ACWA-6E-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10EE8ACWA-8E-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10EE8ACWA-8G-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10H | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBE10J | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBE10K | Adam Technologies, Inc. | EURO BLOCKS TS & EB SERIES |
| EBE10RD4ABFA | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (128M words bits, Rank) |
| EBE10RD4ABFA-4A-E | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (128M words bits, Rank) |
| EBE10RD4ABFA-5C-E | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (128M words bits, Rank) |
| EBE10RD4AEFA | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (128M words bits, Rank) |
| EBE10RD4AEFA-4A-E | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (128M words bits, Rank) |
| EBE10RD4AEFA-5C-E | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (128M words bits, Rank) |
| EBE10RD4AEFA-6 | Elpida Memory | 1GB Registered DDR2 SDRAM DIMM |
| EBE10RD4AEFA-6E-E | Elpida Memory | 1GB Registered DDR2 SDRAM DIMM |
| EBE10RD4AGFA | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (128M words bits, Rank) |
| EBE10RD4AGFA-4A-E | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (128M words bits, Rank) |
| EBE10RD4AGFA-5C-E | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (128M words bits, Rank) |
| EBE10RD4AGFA-6E-E | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (128M words bits, Rank) |
| EBE10RD4AJFA | Elpida Memory | 1GB Registered DDR2 SDRAM DIMM |
| EBE10RD4AJFA-4A-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE10RD4AJFA-5C-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE10RD4AJFA-6E-E | Elpida Memory | 1GB Registered DDR2 SDRAM DIMM |
| EBE10UE8ACFA | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACFA-6E-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACFA-8E-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACFA-8G-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACWA | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACWA-6E-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACWA-8E-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACWA-8G-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACWB | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACWB-6E-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACWB-8E-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE10UE8ACWB-8G-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
© 2026 - Semiconductor Datasheet SiteMap