| PartNo | Manufacturer | Description |
|---|---|---|
| EBE41AE4ACWA | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41AE4ACWA-6E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41AE4ACWA-8E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41AF4A1QA | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41AF4A1QA-6E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41AF4A1QB | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41AF4A1QB-6E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41AF4A1QB-8G-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41EF8ABFA | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE41EF8ABFA-6E-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE41EF8ABFA-8G-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE41FE4ABHD | Elpida | Fully Buffered DIMM |
| EBE41FE4ABHD-5C-E | Elpida | Fully Buffered DIMM |
| EBE41FE4ABHD-6E-E | Elpida | Fully Buffered DIMM |
| EBE41FE4ABHL | Elpida | Fully Buffered DIMM |
| EBE41FE4ABHL-6E-E | Elpida | Fully Buffered DIMM |
| EBE41FE4ABHT | Elpida | Fully Buffered DIMM |
| EBE41FE4ABHT-6E-E | Elpida | Fully Buffered DIMM |
| EBE41FE4ACFR | Elpida | Fully Buffered DIMM |
| EBE41FE4ACFR-6E-E | Elpida | Fully Buffered DIMM |
| EBE41FE4ACFT | Elpida | Fully Buffered DIMM |
| EBE41FE4ACFT-6E-E | Elpida | Fully Buffered DIMM |
| EBE41FE4ACWR | Elpida | Fully Buffered DIMM |
| EBE41FE4ACWR-6E-E | Elpida | Fully Buffered DIMM |
| EBE41FE4ACWT | Elpida | Fully Buffered DIMM |
| EBE41FE4ACWT-6E-E | Elpida | Fully Buffered DIMM |
| EBE41RE4AAHA | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (512M words bits, Ranks) |
| EBE41RE4AAHA-4A-E | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (512M words bits, Ranks) |
| EBE41RE4AAHA-5C-E | ELPIDA[Elpida Memory] | Registered DDR2 SDRAM DIMM (512M words bits, Ranks) |
| EBE41RE4ABHA | Elpida Memory | 4GB Registered DDR2 SDRAM DIMM |
| EBE41RE4ABHA-4A-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41RE4ABHA-5C-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41RE4ABHA-6E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41RE4ACFA | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41RE4ACFA-4A-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41RE4ACFA-5C-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41RE4ACFA-6E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE41UF8ABDA | Elpida | DDR2 SDRAM SO-DIMM |
| EBE41UF8ABDA-6E-E | Elpida | DDR2 SDRAM SO-DIMM |
| EBE41UF8ABDA-6E-F | Elpida | DDR2 SDRAM SO-DIMM |
| EBE41UF8ABDA-8G-E | Elpida | DDR2 SDRAM SO-DIMM |
| EBE41UF8ABDA-8G-F | Elpida | DDR2 SDRAM SO-DIMM |
| EBE41UF8ABFA | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE41UF8ABFA-6E-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE41UF8ABFA-8G-E | Elpida | Unbuffered DDR2 SDRAM DIMM |
| EBE42AE8ACFA | Elpida | Registered DDR2 SDRAM DIMM |
| EBE42AE8ACFA-6E-E | Elpida | Registered DDR2 SDRAM DIMM |
| EBE42FE8ACFR | Elpida | Fully Buffered DIMM |
| EBE42FE8ACFR-6E-E | Elpida | Fully Buffered DIMM |
| EBE42FE8ACWR | Elpida | Fully Buffered DIMM |
| EBE42FE8ACWR-6E-E | Elpida | Fully Buffered DIMM |
| EBE51AD8AGFA | Elpida | 512MB Registered DDR2 SDRAM DIMM |
| EBE51AD8AGFA-4A-E | Elpida | 512MB Registered DDR2 SDRAM DIMM |
| EBE51AD8AGFA-5C-E | Elpida | 512MB Registered DDR2 SDRAM DIMM |
| EBE51AD8AGFA-6E-E | Elpida | 512MB Registered DDR2 SDRAM DIMM |
| EBE51AD8AJFA | Elpida | 512MB Registered DDR2 SDRAM DIMM |
| EBE51AD8AJFA-6E-E | Elpida | 512MB Registered DDR2 SDRAM DIMM |
| EBE51ED8ABFA | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8ABFA-4A-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8ABFA-5C-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8AEFA | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8AEFA-4A-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8AEFA-5C-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8AEFA-6 | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8AEFA-6E-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8AGFA | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8AGFA-4A-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8AGFA-5C-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8AGFA-6E-E | ELPIDA[Elpida Memory] | 512MB Unbuffered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51ED8AGWA | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51ED8AGWA-5C-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51ED8AGWA-6E-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51ED8AJWA | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51ED8AJWA-6E-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51ED8AJWA-8E-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51ED8AJWA-8G-E | Elpida | 512MB Unbuffered DDR2 SDRAM DIMM |
| EBE51FD8AGFD | Elpida Memory | 512MB Fully Buffered DIMM |
| EBE51FD8AGFD-5C-E | Elpida Memory | 512MB Fully Buffered DIMM |
| EBE51FD8AGFD-6E-E | Elpida Memory | 512MB Fully Buffered DIMM |
| EBE51FD8AGFN | Elpida Memory | 512MB Fully Buffered DIMM |
| EBE51FD8AGFN-5C-E | Elpida Memory | 512MB Fully Buffered DIMM |
| EBE51FD8AGFN-6E-E | Elpida Memory | 512MB Fully Buffered DIMM |
| EBE51FD8AHFE | Elpida | 512MB Fully Buffered DIMM |
| EBE51FD8AHFE-5C-E | Elpida | 512MB Fully Buffered DIMM |
| EBE51FD8AHFE-6E-E | Elpida | 512MB Fully Buffered DIMM |
| EBE51FD8AHFL | Elpida Memory | 512MB Fully Buffered DIMM |
| EBE51FD8AHFL-5C-E | Elpida | 512MB Fully Buffered DIMM |
| EBE51FD8AHFL-6E-E | Elpida | 512MB Fully Buffered DIMM |
| EBE51FD8AHFT | Elpida Memory | 512MB Fully Buffered DIMM |
| EBE51FD8AHFT-5C-E | Elpida Memory | 512MB Fully Buffered DIMM |
| EBE51FD8AHFT-6E-E | Elpida | 512MB Fully Buffered DIMM |
| EBE51RC4AAFA | Elpida Memory | 512MB Registered DDR2 SDRAM DIMM |
| EBE51RC4AAFA-4A-E | Elpida Memory | 512MB Registered DDR2 SDRAM DIMM |
| EBE51RC4AAFA-4C-E | Elpida Memory | 512MB Registered DDR2 SDRAM DIMM |
| EBE51RC4AAFA-5C-E | Elpida Memory | 512MB Registered DDR2 SDRAM DIMM |
| EBE51RD8ABFA | ELPIDA[Elpida Memory] | 512MB Registered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51RD8ABFA-4A-E | ELPIDA[Elpida Memory] | 512MB Registered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51RD8ABFA-5C-E | ELPIDA[Elpida Memory] | 512MB Registered DDR2 SDRAM DIMM words bits, Rank) |
| EBE51RD8AEFA | ELPIDA[Elpida Memory] | 512MB Registered DDR2 SDRAM DIMM words bits, Rank) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
© 2026 - Semiconductor Datasheet SiteMap